|
Productdetails:
|
| Type voedingsdraad: | Actieve beloning of spanning loont | Van toepassing: | elektrische draad, stroomdraad, geïsoleerde omhulling en andere draad en kabel |
|---|---|---|---|
| Maximale snelheid: | 500m/min | Extrusie-uitgang: | 250 kg/uur |
| Schroef Dia: | 90 mm | kleur: | Hemelblauw |
| Monitor: | LCD-monitor | ||
| Markeren: | LCD de Extrudermachine van de Monitordraad,500M/Min Wire Extruder Machine,Dia 25mm de Machine van de Draadextruder |
||
China Fuchuan Sky Blue Power Draad Extruder Machine voor Enkele Draad Dia 6-25mm
Snelle details:
Toegepast voor het produceren van elektrische draad, voedingsdraad, geïsoleerde mantel en andere draad & kabel.
Specificaties:
| Model | FC-40 | FC-50 | FC-60 | FC-70 | FC-80 | FC-90 |
| Schroefdiameter | 40 | 50 | 60 | 70 | 80 | 90 |
| Schroef L/D Verhouding | 26:1 | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 |
| Draadtoevoertype | Actieve afwikkeling of spanningsafwikkeling | |||||
| Max. snelheid (m/min) | 300 | 400 | 500 | 500 | 200 | 200 |
| Extrusie-output | 40 | 70 | 100 | 150 | 200 | 250 |
| Vermogen voor hoofdmachine (KW) | 11 | 15 | 18.5 | 22 | 30 | 37 |
| Draaddiameter | 0.5-3.0 | 0.6-4.0 | 0.8-8.0 | 1.5-12 | 5.0-20 | 6.0-25 |
| Max. accumulatorlengte (m) | 220 | |||||
| Accumulator | Horizontale accumulator | |||||
| Koelkanaal | Vouw W-type | |||||
| Afwikkeldiameter | 340 | 410 | 410 | 510 | Dubbele wiel afwikkelaar of rupsband afwikkelaar | |
| Afwikkelaarvermogen | 2.2KW | 3.7KW | 3.7KW | 5.5KW | 7.5KW | 7.5KW |
| Opneemvermogen | 3.7KW | 3.7KW | 5.0KW | 7.5KW | 7.5KW | 7.5KW |
| Opneemtype | Dubbele as opname of asloze opname | |||||
Overige informatie
Contactpersoon: Miss. Nicole
Tel.: +8618914960689
Fax: 86-512-57699189